1 14:04:00 3 PINTADO MADRIGAL Julio AND
2 14:06:00 26 PLIUSCHIN Alexandr MDA
3 14:08:00 1 SEFA Yuben ALB
4 14:10:00 38 LUDVIGSSON Tobias SWE
5 14:12:00 10 ALEXIEV Alexander BUL
6 14:14:00 18 TZORTZAKIS Polychronis GRE
7 14:16:00 23 SMUKULIS Gatis LAT
8 14:18:00 6 SAMOILAU Branislau BLR
9 14:20:00 24 SISKEVICIUS Paulius LTU
10 14:22:00 13 TAARAMAE Rein EST
11 14:24:00 19 MULLEN Ryan IRL
12 14:26:00 5 POSTLBERGER Lukas AUT
13 14:28:00 35 TRATNIK Jan SLO
14 14:30:00 43 VASYLIUK Andriy UKR
15 14:32:00 32 BELKOV Maxim RUS
16 14:34:00 40 KUENG Stefan SUI
17 14:36:00 17 POLITT Nils GER
18 14:38:00 37 SANCHEZ GIL Luis Leon ESP
19 14:40:00 21 FELLINE Fabio ITA
20 14:42:00 15 ROUX Anthony FRA
21 14:44:00 9 LAMPAERT Yves BEL
22 14:46:00 2 CABANAS QUINTELA Oscar AND
23 14:48:00 39 WETTERHALL Alexander SWE
24 14:50:00 45 ROCHE Nicolas IRL
25 14:52:00 34 ROGLIC Primoz SLO
26 14:54:00 33 VOROBYEV Anton RUS
27 14:56:00 16 SüTTERLIN Jasha GER
28 14:58:00 14 CHAVANEL Sylvain FRA
29 15:00:00 25 JUNGELS Bob LUX
30 15:02:00 7 SIUTSOU Kanstantsin BLR
31 15:04:00 42 GRIVKO Andriy UKR
32 15:06:00 4 BRANDLE Matthias AUT
33 15:08:00 20 MOSER Moreno ITA
34 15:10:00 29 BIALOBLOCKI Marcin POL
35 15:12:00 41 SCHIR Thery SUI
36 15:14:00 31 OLIVEIRA Nelson POR
37 15:16:00 28 LAMMERTINK Steven NED
38 15:18:00 36 CASTROVIEJO NICOLAS Jonathan ESP
39 15:20:00 8 CAMPENAERTS Victor BE

Élite y SUb23 Féminas
1 10:30:00 80 SHEKEL Olga UKR
2 10:31:00 34 KONONENKO Valeriia UKR
3 10:32:00 77 TURKMENOGLU Cansu TUR
4 10:33:00 33 STIENEN Jutta SUI
5 10:34:00 55 IAKOVENKO Anastasiia RUS
6 10:35:00 31 FAHLIN Emilia SWE
7 10:36:00 53 RATAJCZAK Alicja POL
8 10:37:00 13 KASPER Romy GER
9 10:38:00 51 AALERUD Katrine NOR
10 10:39:00 11 PITEL Edwige FRA
11 10:40:00 46 KNIGHT Josie IRL
12 10:41:00 10 SAARELAINEN Sari FIN
13 10:42:00 44 BARNES Alice GBR
14 10:43:00 8 LETH Julie DEN
15 10:44:00 42 KLEIN Lisa GER
16 10:45:00 7 MACHACOVA Jarmila CZE
17 10:46:00 41 ERAUD Severine FRA
18 10:47:00 5 BECKERS Isabelle BEL
19 10:48:00 39 GRONDAHL Antonia FIN
20 10:49:00 15 TURVEY Anna IRL
21 10:50:00 37 SIGGAARD Christina DEN
22 10:51:00 3 PAVLUKHINA Olena AZE
23 10:52:00 36 TUHAI Kseniya BLR
24 10:53:00 18 LAIZANE Lija LAT
25 10:54:00 49 MARKUS Riejanne NED
26 10:55:00 9 MOLLEBRO PEDERSEN Camilla DEN
27 10:56:00 52 PLOSAJ Nikol POL
28 10:57:00 2 RITTER Martina AUT
29 10:58:00 70 VALACHOVA Lucia SVK
30 10:59:00 32 SCHWEIZER Doris SUI
31 11:00:00 38 UTTRUP LUDWIG Cecilie DEN
32 11:01:00 35 SOLOVEI Ganna UKR
33 11:02:00 45 PARKINSON Abbey-Mae GBR
34 11:03:00 12 CORDON RAGOT Audrey FRA
35 11:04:00 69 MEDVEDOVA Tereza SVK
36 11:05:00 23 PAWLOWSKA Katarzyna POL
37 11:06:00 40 DREVILLE Annabelle FRA
38 11:07:00 19 LATOZAITE Silvija LTU
39 11:08:00 54 VASILIEVA Svetlana RUS
40 11:09:00 6 DUYCK Ann-Sophie BEL
41 11:10:00 75 SEITZ Aline SUI
42 11:11:00 4 AMIALIUSIK Alena BLR
43 11:12:00 48 BERTIZZOLO Sofia ITA
44 11:13:00 17 LONGO BORGHINI Elisa ITA
45 11:14:00 72 GUTIERREZ RUIZ Sheyla ESP
46 11:15:00 21 VAN DIJK Ellen NED
47 11:16:00 50 SOET Aafke NED
48 11:17:00 25 ZABELINSKAYA Olga RUS
49 11:18:00 43 LECHNER Corinna GER
50 11:19:00 14 KROGER Mieke GER
51 11:20:00 78 ALIEKSEIEVA Viktoriia UKR
52 11:21:00 20 VAN DER BREGGEN Anna NED

www.biciciclismo.com



Misschien ook interessant: